Helio G85
Helio G85 We compared two 8-core processors: Mediatek Helio P60 (with Mali-G72 MP3 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. MediaTek Helio G85 Qualcomm Snapdragon 865 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks.
We compared two 8-core processors: Qualcomm Snapdragon 665 (with Adreno 610 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Helio G85 Vs Snapdragon 665
- Performs 5.1x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- 10% higher CPU clock speed (2200 vs 2000 MHz)
- Has a smaller size transistor (11 versus 12 nm)
- Supports 11% higher memory bandwidth (14.9 against 13.41 GB/s)
- Higher GPU frequency (~67%)
- Announced 1-year and 1-month later
- Shows better (up to 10%) AnTuTu 8 score – 195K vs 177K
Benchmarks
Performance tests in popular benchmarksCPU | 71698 | 74145 |
GPU | 33657 | 34415 |
Memory | 42670 | 42573 |
UX | 32113 | 40577 |
Total score | 177690 | 195524 |
Image compression | 87.65 Mpixels/s | - |
Face detection | 12.2 images/s | - |
Speech recognition | 21.45 words/s | - |
Machine learning | 16.65 images/s | - |
Camera shooting | 10.9 images/s | - |
HTML 5 | 1.8 Mnodes/s | - |
SQLite | 468 Krows/s | - |
PUBG Mobile | 29 FPS [Low] | 43 FPS [High] |
Call of Duty: Mobile | 28 FPS [Ultra] | 40 FPS [Medium] |
Fortnite | 27 FPS [Low] | 21 FPS [Low] |
Shadowgun Legends | 53 FPS [Low] | 49 FPS [Low] |
World of Tanks Blitz | 57 FPS [Medium] | 51 FPS [Medium] |
Mobile Legends: Bang Bang | 30 FPS [High] | 46 FPS [Ultra] |
Device | Xiaomi Redmi Note 8T 1080 x 2340 | Xiaomi Redmi Note 9 1080 x 2340 |
Helio G85 Vs Snapdragon
Specifications
Full list of technical specifications of Snapdragon 665 and Helio G85Architecture | 4x 2.2 GHz – Kryo 260 Gold (Cortex-A73) 4x 1.8 GHz – Kryo 260 Silver (Cortex-A53) | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2200 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 11 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Adreno 610 | Mali-G52 MP2 |
Architecture | Adreno 600 | Bifrost |
GPU frequency | 600 MHz | 1000 MHz |
Execution units | 2 | 2 |
Shading units | 96 | 32 |
FLOPS | 273 Gigaflops | 54 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 13.41 Gbit/s |
Max size | 8 GB | 8 GB |
Neural processor (NPU) | Hexagon 686 | Neural Engine |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
Max display resolution | 2520 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 48MP, 2x 16MP |
Video capture | 4K at 30FPS | 2K at 30FPS |
Video playback | 4K at 60FPS | 2K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X12 | - |
4G support | LTE Cat. 12 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 600 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 100 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Helio G85 Vs Snapdragon 845
Announced | April 2019 | April 2020 |
Class | Mid range | Mid range |
Model number | SM6125 | - |
Official page | Qualcomm Snapdragon 665 official site | MediaTek Helio G85 official site |